Taxi transfers to the ski resorts
Verbier, Zermatt, Crans-Montana, Villars, Les Diablerets… TAXI 624 drives you from Lausanne (and the towns within 20 km) to Switzerland's best-known ski resorts. Degressive long-distance rate: 10.– pickup + 3.40 CHF/km beyond 60 km, and −20 CHF on round trips.

The slopes without the drive home
Skis and luggage included, door-to-door, home warm and safe.
Ski transfer prices from Lausanne
| Resort | Distance | Time | One way | Round trip (discount included) |
|---|---|---|---|---|
| Verbier | ≈ 95 km | ≈ 1 h 35 | from 333 CHF | from 646 CHF |
| Zermatt | ≈ 140 km | ≈ 2 h 20 | from 486 CHF | from 952 CHF |
| Crans-Montana | ≈ 105 km | ≈ 1 h 45 | from 367 CHF | from 714 CHF |
| Saas-Fee | ≈ 137 km | ≈ 2 h 17 | from 476 CHF | from 932 CHF |
| Nendaz | ≈ 92 km | ≈ 1 h 32 | from 323 CHF | from 626 CHF |
| Veysonnaz | ≈ 96 km | ≈ 1 h 36 | from 336 CHF | from 653 CHF |
| Thyon 2000 | ≈ 100 km | ≈ 1 h 40 | from 350 CHF | from 680 CHF |
| Anzère | ≈ 103 km | ≈ 1 h 43 | from 360 CHF | from 700 CHF |
| Ovronnaz | ≈ 77 km | ≈ 1 h 17 | from 272 CHF | from 524 CHF |
| Champéry | ≈ 70 km | ≈ 1 h 10 | from 248 CHF | from 476 CHF |
| Morgins | ≈ 77 km | ≈ 1 h 17 | from 272 CHF | from 524 CHF |
| Les Crosets | ≈ 76 km | ≈ 1 h 16 | from 268 CHF | from 517 CHF |
| Villars-sur-Ollon | ≈ 52 km | ≈ 52 min | from 216 CHF | from 389 CHF |
| Gryon | ≈ 52 km | ≈ 52 min | from 216 CHF | from 389 CHF |
| Leysin | ≈ 55 km | ≈ 55 min | from 228 CHF | from 411 CHF |
| Les Diablerets | ≈ 66 km | ≈ 1 h 06 | from 234 CHF | from 449 CHF |
| Les Mosses | ≈ 62 km | ≈ 1 h 02 | from 221 CHF | from 422 CHF |
| Château-d'Œx | ≈ 70 km | ≈ 1 h 10 | from 248 CHF | from 476 CHF |
| Gstaad | ≈ 88 km | ≈ 1 h 28 | from 309 CHF | from 598 CHF |
| Grimentz | ≈ 118 km | ≈ 1 h 58 | from 411 CHF | from 802 CHF |
| Zinal | ≈ 122 km | ≈ 2 h 02 | from 425 CHF | from 830 CHF |
| Saint-Luc / Chandolin | ≈ 115 km | ≈ 1 h 55 | from 401 CHF | from 782 CHF |
| Évolène | ≈ 107 km | ≈ 1 h 47 | from 374 CHF | from 728 CHF |
| La Tzoumaz | ≈ 88 km | ≈ 1 h 28 | from 309 CHF | from 598 CHF |
| Grindelwald | ≈ 133 km | ≈ 2 h 13 | from 462 CHF | from 904 CHF |
| Adelboden | ≈ 118 km | ≈ 1 h 58 | from 411 CHF | from 802 CHF |
Indicative prices from central Lausanne; the real road distance is recalculated when you book — the price shown before you confirm is binding. Departures from all the towns we serve, and from Geneva.
Frequently asked questions — ski transfers
How are ski transfer prices calculated?
Beyond 60 km, the long-distance rate applies: 10.– pickup + 3.40 CHF per kilometre. Below that, the normal urban grid. The exact fixed price is shown when you book, based on your pickup address.
Does the round-trip discount apply to ski transfers?
Yes: −20 CHF on round trips over 60 km (most resorts), −10% otherwise. Choose “Round trip” in the booking form.
Can we bring skis and luggage?
Yes — skis, snowboards and luggage are specified at booking, and a suitable vehicle is assigned.
Can you take us to Zermatt by taxi?
Zermatt is car-free: we drop you at Täsch, where the rail shuttle (12 minutes) leaves every 20 minutes. Same idea for Saas-Fee (entrance car parks).